TriPeaks HighScores

There are 4126 players in the Global TriList.

= TriMember = Limited use TriPlayer = TriMaster = TriDiciple
To learn more about becoming a TriMember click here.

News

TriPeaks FX is now available. I am only supporting Windows Vista. Here is the link: http://www.therhogue.com/tripeaks.htm. You can make comments on the board here: http://www.therhogue.com/ub2k/UltraBoard.cgi for posting comments and queries.

"Following happiness leads to success." - TheRHogue

Score Search:

Ranking TriPlayer Score Average Streak Games Most Won Most Lost Faces Up Cleared Start Date Last Date E-Mail TriMember
1   Averil 2430223 10 23 224932 307 -145 0 117074 11-2 3-8 averil.l@woosh.co.nz Yes
2   joe 2017553 10 24 195602 329 -140 0 97046 5-3 5-8 Yes
3   TATA2 1667734 13 26 125848 349 -140 0 41398 4-3 5-8 Yes
4   mjs-9 1542014 17 24 90092 329 -140 16 27319 11-4 5-8 forrestcreek@yahoo.com Yes
5   goodhandsrick 1482961 12 24 119998 340 -140 1 63744 6-2 3-7 goodhand@sonic.net Restore
6   Geo 1365122 9 24 137728 315 -149 0 48847 6-3 5-8 Yes
7   Skyline 1328031 12 26 109904 333 -97 0 59146 3-4 0-7 Yes
8   Partsman 1271206 10 24 119909 314 -140 2 62415 5-5 3-8 jcbelany@gmail.com Yes
9   Frosch 1167340 16 26 70000 366 -119 0 25801 3-3 0-8 philtasto@hotmail.com Yes
10   Dad 1053889 10 24 101585 345 -140 0 26117 0-4 11-6 Yes
11   pencho 1018973 8 24 123997 318 -140 0 16635 10-2 9-6 Free
12   gregsgirl60 993632 9 23 105866 303 -140 0 54985 8-4 3-8 Yes
13   Ellis 918733 8 24 107779 317 -140 2 55381 5-3 2-6 Free
14   stephen 909866 13 24 67209 319 -145 0 21390 9-2 11-4 Yes
15   jean 895166 8 22 108586 288 -140 0 54543 3-3 5-6 Free
16   JGO 870352 11 23 78764 265 -148 0 20705 1-4 9-7 Yes
17   mark 833176 12 24 66131 337 -140 0 35592 7-3 1-6 Free
18   alan 832069 8 25 100000 376 -140 2 51361 7-4 5-7 Yes
19   LeeBo 821108 10 24 81856 350 -140 0 43082 9-4 1-7 Free
20   Diana 699969 12 23 56842 296 -150 39 21616 9-3 8-7 Free
21   Bob 684164 7 24 86154 312 -140 0 44179 11-3 10-6 Free
22   elyse 671639 8 23 77619 297 -177 8 21100 9-3 8-5 Free
23   Mary V. 660132 9 24 72903 310 -140 2 37475 8-2 8-7 mvolesky@yahoo.com Yes
24   J.R. 628020 7 23 88219 270 -155 0 29665 6-5 3-8 Free
25   trigg 581746 9 24 58403 300 -140 0 30197 6-2 10-4 Free
26   ted 577230 12 24 46181 295 -140 0 24876 9-5 3-7 Free
27   yvonne 552316 7 23 72835 291 -144 0 36229 3-4 0-7 Free
28   ken 541516 12 23 43603 346 -140 0 23005 7-2 2-5 Yes
29   SEEL 531548 11 24 44571 284 -150 0 23892 1-4 5-8 Yes

Next 50

Top

Thank you for playing TriPeaks...endeavor to be yourself.